Revenue Projects
The SIF programme has now completed. £86.7 million was allocated to a total of 65 projects across the 9 SIF zones in Northern Ireland.
The SIF programme has now completed. £86.7 million was allocated to a total of 65 projects across the 9 SIF zones in Northern Ireland.
These included 46 capital projects which delivered improvements to 106 premises and 19 revenue projects.
All 19 revenue projects have completed delivery with investment of £40.5 million. Click on the links below to view specific information relating to the completed projects:
Project Name | Zone | Primary SIF Objective |
|---|---|---|
Belfast West | Pathways to Employment | |
Belfast South | Pathways to Employment | |
Belfast East | Pathways to Employment | |
Belfast North | Pathways to Employment | |
Western | Pathways to Employment | |
Southern | Pathways to Employment | |
Northern | Pathways to Employment | |
Northern | Pathways to Employment | |
Derry/Londonderry | Pathways to Employment | |
Belfast North | Reducing Deprivation | |
Belfast East | Reducing Deprivation | |
Belfast West | Reducing Deprivation | |
Belfast West | Reducing Deprivation | |
Belfast East | Reducing Deprivation | |
Belfast East | Reducing Deprivation | |
Western | Reducing Deprivation | |
Northern | Reducing Deprivation | |
Northern | Reducing Deprivation | |
South Eastern | Reducing Deprivation |
Short Films
The Social Investment Fund produced a number of short films on the outcomes achieved by the SIF projects. Below are a number of short films that focus on the revenue projects supported by the Social Investment Fund.
For more information on all SIF projects please access the link below: