Capital Projects
The SIF programme has now completed. £86.7 million was allocated to a total of 65 projects across the 9 SIF zones in Northern Ireland.
The SIF programme has now completed. £86.7 million was allocated to a total of 65 projects across the 9 SIF zones in Northern Ireland.
These included 46 capital projects which delivered improvements to 106 premises and 19 revenue projects.
All 46 (106 premises) capital projects with investment of £46.2 million have completed construction and are operational.
Project Name | Zone | Primary SIF Objective |
|---|---|---|
Belfast West | Increasing Community Services | |
Belfast West | Increasing Community Services | |
Belfast West | Increasing Community Services | |
Belfast West | Increasing Community Services | |
Belfast South | Increasing Community Services | |
Belfast South | Increasing Community Services | |
Belfast South | Increasing Community Services | |
Belfast South | Increasing Community Services | |
St Simons Hall - part of Increasing Community Services cluster | Belfast South | Increasing Community Services |
Belfast South | Increasing Community Services | |
Belfast East | Increasing Community Services | |
Belfast East | Increasing Community Services | |
Hanwood Centre – part of increasing community services cluster | Belfast East | Increasing Community Services |
Belfast East | Increasing Community Services | |
Greenway Womens Centre – part of Increasing Community Services cluster | Belfast East | Increasing Community Services |
Belfast East | Increasing Community Services | |
Mount Merrion - part of Increasing Community Services cluster | Belfast East | Increasing Community Services |
| Walkway | Belfast East | Increasing Community Services |
Belfast East | Increasing Community Services/Addressing Dereliction | |
Belfast East | Increasing Community Services/Addressing Dereliction | |
Belfast North | Increasing Community Services | |
Belfast North | Increasing Community Services | |
Belfast North | Increasing Community Services | |
Belfast North | Increasing Community Services | |
Belfast North | Increasing Community Services | |
Belfast North | Increasing Community Services | |
South Eastern | Increasing Community Services | |
South Eastern | Increasing Community Services | |
South Eastern | Increasing Community Services | |
South Eastern | Increasing Community Services | |
South Eastern | Increasing Community Services | |
South Eastern | Increasing Community Services | |
South Eastern | Increasing Community Services | |
Southern | Increasing Community Services | |
Southern | Increasing Community Services | |
Southern | Increasing Community Services | |
Southern | Increasing Community Services | |
Southern | Increasing Community Services | |
Northern | Increasing Community Services | |
Northern | Increasing Community Services | |
Western | Increasing Community Services | |
Western | Increasing Community Services | |
Western | Increasing Community Services | |
Western | Increasing Community Services | |
Western | Increasing Community Services | |
Western | Increasing Community Services | |
Western | Increasing Community Services | |
Derry/Londonderry | Increasing Community Services | |
Derry/Londonderry | Increasing Community Services |
Short Film
The Social Investment Fund produced a number of short films on the outcomes achieved by the SIF projects. Below is a short film that focuses on the Capital projects supported by the Social Investment Fund.
For more information on all SIF projects please access on the link below: